NG Firewall
Micro Edge
ETM Dashboard
Partner Program
Current Arista Partners
Find a Partner
Micro Edge appliances are lightweight, edge devices designed for branch office connectivity, network performance optimization, and business continuity. Featuring multiple WAN interfaces, 802.11ac Wifi and LTE Cellular connectivity (AT&T, T-Mobile, or Verizon), the eSeries appliances support zero-touch provisioning and remote management via ETM Dashboard for seamless network integration into your branch office. The fanless, solid-state design of each appliance guarantees reliable service, silent operation, and a compact form factor for discreet placement within the office.
Micro Edge is a pillar of Arista CUE, and provides secure connectivity to the network edge keeping branch and remote offices connected and protected. The following hardware appliances were designed to optimize Micro Edge while providing a simple deployment process.
The Q6E appliance is ideal for both small and medium-sized office locations. With multiple high-speed Ethernet interfaces, fiber connectivity, and pre-configured with the Micro Edge software, the Q6E provides advance application performance and seamless integration of branch offices into the corporate network.
The Q6EWL provides a superior solution with advanced performance and connectivity options. The Q6EWL includes both 802.11ac Wi-Fi and 4G/LTE connectivity (AT&T, T-Mobile, or Verizon), making it an ideal solution for offices where backup or an alternative internet connection is needed. Pre-configured with Micro Edge software, the Q6EWL provides a wireless solution for the local office as well as improved connectivity between the branch office and main corporate network.
Q6E | Q6EWL | |
---|---|---|
Processor | Quad Core Intel Atom C3558 | Quad Core Intel Atom C3558 |
RAM | 2GB DDR4 | 2GB DDR4 |
Storage | 8 GB mSATA SSD | 8 GB mSATA SSD |
WAN Interfaces | 2x GbE / SFP Combo | 2x GbE / SFP Combo |
LAN Interfaces | 4x GbE | 4x GbE |
Wireless | – | 802.11 2X2 MU-MIMO ac/a/b/g/n |
LTE | – | 4G LTE Cat-6 with 3G Fallback, AT&T, T-Mobile, or Verizon |
USB Ports | 2 | 2 |
Console | RJ45 (serial) | RJ45 (serial) |
Dimensions (w x d x h) | 9.1″ x 6.9″ x 1.7″ (231 x 175 x 43mm) |
9.1″ x 6.9″ x 1.7″ (231 x 175 x 43mm) |
Unit Weight (lbs) | 3.1 | 3.3 |
Shipping Weight (lbs) | 5.5 | 5.7 |
Form Factor | Fanless Desktop, Rack Mount Option | Fanless Desktop, Rack Mount Option |
Max Throughput | 950 Mbps | 950 Mbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
32° – 104°F (0° – 40°C) |
Relative Humidity | 10% – 90% | 10% – 90% |
Power Supply | 40W Power Adapter | 40W Power Adapter |
Q6E | |
---|---|
Processor | Intel C3558 Quad Core at 2.2 GHz |
RAM | 2GB |
Storage | 8 GB mSATA SSD |
WAN Interfaces | 2x GbE / SFP Combo |
LAN Interfaces | 4x GbE |
Wireless | – |
LTE | – |
USB Ports | 2 |
Dimensions (w x d x h) | 9.1″ x 6.9″ x 1.7″ (231 x 175 x 43mm) |
Unit Weight (lbs) | 3.1 |
Shipping Weight (lbs) | 5.5 |
Form Factor | Fanless Desktop |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Power Supply | 40W Power Adapter |
Q6EWL | |
---|---|
Processor | Intel C3558 Quad Core at 2.2 GHz |
RAM | 2GB |
Storage | 8 GB mSATA SSD |
WAN Interfaces | 2x GbE / SFP Combo |
LAN Interfaces | 4x GbE |
Wireless | 802.11 2X2 MU-MIMO ac/a/b/g/n |
LTE | 4G LTE Cat-6 with 3G Fallback, AT&T, T-Mobile, or Verizons |
USB Ports | 2 |
Dimensions (w x d x h) | 9.1″ x 6.9″ x 1.7″ (231 x 175 x 43mm) |
Unit Weight (lbs) | 3.3 |
Shipping Weight (lbs) | 5.7 |
Form Factor | Fanless Desktop |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Power Supply | 40W Power Adapter |
© 2024 Arista Networks, Inc. All rights reserved.