NG Firewall
Micro Edge
ETM Dashboard
Partner Program
Current Arista Partners
Find a Partner
All NG Firewall appliances are shipped with NG Firewall pre-installed and are ready for easy remote license provisioning and configuration via ETM Dashboard’s zero touch deployment. With best-in-class price-performance, NG Firewall appliances provide seamless network security for distributed enterprises and small to medium businesses.
NG Firewall is a pillar of Arista CUE, and provides security and connectivity for the entire network. The following hardware appliances were designed to optimize NG Firewall while providing a simple deployment process.
The Q4 is ideal for smaller networks, branch offices or retail locations that need a cost-effective network security solution that just works, right out of the box. This appliance performs well under heavy workloads like content filtering, intrusion prevention and VPN encryption, ensuring these smaller networks stay up and running with no hiccups. This small, quiet appliance takes up minimal space and is recommended for networks with 10-50 users*.
The Q8 appliance is ideal for small networks, mid-sized branch offices and retail locations. It delivers high-performance, next-generation firewall capabilities, threat protection and content filtering. The Q8 also includes 2 PoE+ ports that can power 2 external Wi-Fi 6 based access points allowing you to expand your wireless reach. This appliance is ideal for locations with up to 75 users*.
The Q8W is a wireless appliance providing network security for small networks, mid-sized branch offices and retail locations. It also includes 2 PoE+ ports that can power 2 external Wi-Fi 6 based access points allowing you to expand your wireless reach. This appliance is ideal for locations with up to 75 users*.
The Q12 delivers next-generation firewall features for mid-to-large-sized offices. This appliance offers fiber connectivity for increased performance and security efficacy, and is Ideal for networks with 100-500 users*. This 1U rackmount appliance is a powerful single device providing security and performance from content filtering to advanced threat protection without compromising performance.
The Q20 is the largest NG Firewall appliance, ideal for large campuses and headquarters with 500-3,000 users*. Superior performance allows for full next-generation firewall capabilities to work seamlessly under load. Multiple high-speed interfaces, fiber connectivity, fast processing and ample memory allow this 1U rackmount appliance to support large-sized organizations while exceeding expectations for both security and performance.
All appliances ship with NG Firewall installed. Initial setup takes just a few moments. You’ll quickly be protecting your network and customizing your deployment to suit the needs of your organization.
ETM Dashboard is included with NG Firewall Complete, providing cloud-based centralized management, zero touch deployment, configuration, alerts and reporting.
Our appliances are specifically designed to be easy to set up, configure and maintain. Just plug it in, and we’ll guide you through the rest with our on-screen install wizard.
Whether you need to support 10 or 3,000 users*, we’ve got the right appliance for you. With a subscription to NG Firewall Complete, you get enterprise-grade security and the backing of our Live Support team.
Q4 |
Q8 / Q8W |
Q12 | Q20 | |
---|---|---|---|---|
Recommended Users* | 10 – 50 | 25 – 75 | 100 – 500 | 500 – 3000 |
Recommended Devices | Up to 150 | Up to 250 | Up to 1500 | 3000+ |
Processor | Quad core Intel Atom X6413E | Quad core Intel Atom C3558 | Quad core Intel Xeon E3-1225 v5 | Six core Intel Xeon E-2176G |
RAM | 8GB DDR4 | 8GB DDR4 | 16GB DDR4 | 32GB DDR4 |
Storage | 128 GB eMMC | 128 GB SATA DOM | 512 GB NVMe SSD | 512 GB NVMe SSD |
Interfaces | 4x GbE | 4x GbE / 2x SFP+ / 2x PoE+ | 8x GbE / 4x SFP | 17x GbE / 4x SFP+ |
USB Ports | 2 | 2 | 2 | 2 |
Wireless | – | 802.11 b/g/n/ac (Q8W) | – | – |
External Antennas | – | 2 (Q8W) | – | – |
Built-in LCD | No | No | Yes | Yes |
Console | RJ45 (serial) | Mini USB and RJ45 (serial) | HDMI | HDMI and RJ45 (serial) |
Dimensions (w x d x h) | 6.7″ x 5.5″ x 1.3″ (170 x 140 x 34mm) | 9.8″ x 9.9″ x 1.7″ (250 x 252 x 44mm) | 17.2″ x 16.9″ x 1.7″ (438 x 430 x 44mm) | 17.2″ x 21.8″ x 1.7″ (438 x 553 x 44mm) |
Unit Weight (lbs) | 2 | 4 | 14 | 21 |
Shipping Weight (lbs) | 3 | 8 | 23 | 32 |
Form Factor | Fanless Desktop | Desktop, Rack Mount Option | 1U Rackmount | 1U Rackmount |
Firewall Throughput1 | 940 Mbps | 9.4 Gbps | 950 Mbps | 8.5 Gbps |
NGFW Throughput2 | 850 Mbps | 870 Mbps | 950 Mbps | 2 Gbps |
Operating Temperature | 32° – 104°F (0° – 40°C) | 32° – 104°F (0° – 40°C) | 32° – 104°F (0° – 40°C) | 32° – 104°F (0° – 40°C) |
Relative Humidity | 0% – 90% | 20% – 90% | 20% – 90% | 20% – 90% |
Power Source | 12V 36W Power Adapter | 12V 60W Power Adapter 54V 65W Power Adapter (PoE+) | 250 Watt PSU | Redundant 300 Watt PSU |
Q4 | |
---|---|
Recommend Users* | 10 – 50 |
Recommended Devices | Up to 150 |
Processor | Quad core Intel Atom X6413E |
RAM | 8GB DDR4 |
Storage | 128 GB eMMC |
Interfaces | 4x GbE |
USB Ports | 2 |
Wireless | – |
External Antennas | – |
Built-in LCD | No |
Console | RJ45 (serial) |
Dimensions (w x d x h) | 6.7″ x 5.5″ x 1.3″ (170 x 140 x 34mm) |
Unit Weight (lbs) | 2 |
Shipping Weight (lbs) | 3 |
Form Factor | Fanless Desktop |
Firewall Throughput1 | 940 Mbps |
NGFW Throughput1 | 320 Mbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Relative Humidity | 0% – 90% |
Power Source | 12V 36W Power Adapter |
Q8 / Q8W |
|
---|---|
Recommend Users* | 25 – 75 |
Recommended Devices | Up to 250 |
Processor | Quad core Intel Atom C3558 |
RAM | 8GB DDR4 |
Storage | 128 GB SATA DOM |
Interfaces | 4x GbE / 2x SFP+ / 2x PoE+ |
USB Ports | 2 |
Wireless | 802.11 b/g/n/ac (Q8W) |
External Antennas | 2 (Q8W) |
Built-in LCD | No |
Console | Mini USB and RJ45 (serial) |
Dimensions (w x d x h) | 9.8″ x 9.9″ x 1.7″ (250 x 252 x 44mm) |
Unit Weight (lbs) | 4 |
Shipping Weight (lbs) | 8 |
Form Factor | Desktop, Rack Mount Option |
Firewall Throughput1 | 9.4 Gbps |
NGFW Throughput2 | 870 Mbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Relative Humidity | 20% – 90% |
Power Source | 12V 60W Power Adapter 54V 65W Power Adapter (PoE+) |
Q12 | |
---|---|
Recommend Users* | 100 – 500 |
Recommended Devices | Up to 1500 |
Processor | Quad core Intel Xeon E3-1225 |
RAM | 16GB DDR4 |
Storage | 512 GB NVMe SSD |
Interfaces | 8x GbE / 4x SFP |
USB Ports | 2 |
Wireless | – |
External Antennas | – |
Built-in LCD | Yes |
Console | HDMI |
Dimensions (w x d x h) | 17.2″ x 16.9″ x 1.7″ (438 x 430 x 44mm) |
Unit Weight (lbs) | 14 |
Shipping Weight (lbs) | 23 |
Form Factor | 1U Rackmount |
Firewall Throughput1 | 950 Mbps |
NGFW Throughput2 | 950 Mbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Relative Humidity | 20% – 90% |
Power Source | 250 Watt PSU |
Q20 | |
---|---|
Recommend Users* | 500 – 3000 |
Recommended Devices | 3000+ |
Processor | Six core Intel Xeon E-2176G |
RAM | 32GB DDR4 |
Storage | 512 GB NVMe SSD |
Interfaces | 17x GbE / 4x SFP+ |
USB Ports | 2 |
Wireless | – |
External Antennas | – |
Built-in LCD | Yes |
Console | HDMI and RJ45 (serial) |
Dimensions (w x d x h) | 17.2″ x 21.8″ x 1.7″ (438 x 553 x 44mm) |
Unit Weight (lbs) | 21 |
Shipping Weight (lbs) | 32 |
Form Factor | 1U Rackmount |
Firewall Throughput1 | 8.5 Gbps |
NGFW Throughput2 | 2 Gbps |
Operating Temperature | 32° – 104°F (0° – 40°C) |
Relative Humidity | 20% – 90% |
Power Source | Redundant 300 Watt PSU |
*Assuming each user has 2-3 devices.
1Throughput numbers are based on a single LAN to a single WAN transmission in one direction using IPerf with UDP packet size 1500.
2NGFW throughput is measured with Application Control, IPS, Web Filter, Virus Blocker and Reports.
© 2024 Arista Networks, Inc. All rights reserved.